Table
Season Fixtures
| Rank |
Teams
|
Played | Wins | Draw | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cliftonville U17 | 24 | 19 | 3 | 2 | 78 | 22 | 60 |
| 2 | Crusaders U17 | 23 | 19 | 3 | 1 | 61 | 9 | 60 |
| 3 | Linfield U17 | 23 | 15 | 4 | 4 | 49 | 24 | 49 |
| 4 | Ballymena Utd U17 | 21 | 11 | 5 | 5 | 60 | 42 | 38 |
| 5 | Grosvenor Youth U17 | 22 | 10 | 4 | 8 | 45 | 33 | 34 |
| 6 | Glentoran U17 | 22 | 9 | 6 | 7 | 32 | 44 | 33 |
| 7 | Lisburn Distillery U17 | 21 | 8 | 4 | 9 | 31 | 31 | 28 |
| 8 | Hillsborough Boys U17 | 23 | 8 | 4 | 11 | 45 | 49 | 28 |
| 9 | Warrenpoint Town U17 | 22 | 8 | 2 | 12 | 27 | 47 | 26 |
| 10 | Carrick Rangers U17 | 22 | 6 | 2 | 14 | 32 | 44 | 20 |
| 11 | Lurgan Town Boys U17 | 23 | 5 | 5 | 13 | 15 | 49 | 20 |
| 12 | Victoria Youth U17 | 23 | 4 | 4 | 15 | 27 | 59 | 16 |
| 13 | Donegal Celtic U17 | 23 | 0 | 2 | 21 | 16 | 65 | 2 |
U17 Lisburn League Team Info
Manager:
Mark Rimmington
Martin Murtagh
Goalkeeper:
Taylor Craig
Defence:
Chris Morgan
Ian McCracken
Neil Taylor
Adam Harrison
Steven Haugh
Ryan Best
Kyle Robinson
Oisin Lenahan
Midfield:
Ciaran Rooney
Jordan Brown
Andy Heaney
Henry Warren
James Hutchinson
Jamie Devlin
Jonny Gibson
Forward:
Luke Forsey
Michael Toland
Training Times:
Monday 20:00 to 21:30
Team Sponsor: www.avondale-foods.co.uk